Powrót Home 1 strona       Forum | Zarządzanie | Eksport | Linki | Autorzy       Napisz do nas Kontakt     Szukaj w Exporterze.pl Szukaj
« Rynki
« Lista targów
« Unia Europejska
« Afryka
« Ameryka Pn
« Ameryka Pd
« Australia
« Azja
« Europa

  Rynki zagraniczne.  

Powrót

Świat04-05-11
     Ranking - handel - 2000 rok

Eksport + Import / Produkt Krajowy Brutto = Pozycja

Państwo 2000 rok
Eksport (US$ Miliardy)
2000 rok
Import (US$ Miliardy)
PKB (US$ Miliardy) Ratio handlowe Pozycja
San Marino 0.2081 0.2062 0.0937 4.4210 1
Holy See 0.0392 0.0385 0.0192 4.0538 2
Kiribati 0.0383 0.0919 0.0435 2.9926 3
Luxembourg 28.4829 26.4211 21.4081 2.5646 4
Malta 4.0148 4.3553 3.7981 2.2038 5
Malaysia 105.8191 87.3552 93.0580 2.0758 6
Guyana 0.6511 0.7237 0.7424 1.8520 7
Equatorial Guinea 2.4060 2.1932 2.6388 1.7429 8
Andorra 1.2916 1.1548 1.4083 1.7371 9
Ireland 106.4661 96.9620 118.6110 1.7151 10
Estonia 5.2315 5.5568 6.3147 1.7085 11
Belgium 214.0686 205.0169 249.7160 1.6782 12
Panama 8.1563 8.3276 10.3835 1.5875 13
Swaziland 0.8261 1.0625 1.1974 1.5773 14
Saint Kitts & Nevis 0.2422 0.3033 0.3479 1.5682 15
Antigua 0.4922 0.5933 0.6948 1.5624 16
Congo (RC) 2.9375 1.8676 3.1127 1.5437 17
Seychelles 0.4128 0.5446 0.6459 1.4824 18
Slovakia 15.0085 16.2425 21.1559 1.4772 19
Singapore 77.5556 61.7139 94.6252 1.4718 20
Moldova 1.0418 1.2520 1.5650 1.4657 21
Czech Republic 42.0062 43.9231 59.4146 1.4463 22
Mauritius 3.2232 3.1963 4.5180 1.4209 23
Bahrain 6.8941 4.7070 8.3520 1.3890 24
Vanuatu 0.1687 0.1572 0.2353 1.3851 25
Lesotho 0.2931 0.6709 0.7144 1.3493 26
United Arab Emirates 49.7533 41.9892 69.7584 1.3151 27
Suriname 0.3503 0.3703 0.5559 1.2964 28
Laos 1.1067 1.1496 1.7747 1.2713 29
Thailand 78.9247 71.0128 121.9272 1.2297 30
Angola 3.2556 2.2629 4.5384 1.2160 31
Tajikistan 0.5554 0.6764 1.0331 1.1923 32
Netherlands 269.0482 239.3001 426.4024 1.1922 33
Saint Lucia 0.4143 0.5234 0.7881 1.1899 34
Grenada 0.2351 0.2871 0.4417 1.1822 35
Papua New Guinea 1.6278 1.6215 2.8044 1.1587 36
Saint Vincent & Grenadines 0.1804 0.2215 0.3524 1.1407 37
Mongolia 0.6186 0.6441 1.1103 1.1373 38
Barbados 1.4331 1.4989 2.5855 1.1340 39
Djibouti 0.2618 0.3725 0.5654 1.1218 40
Slovenia 10.8901 11.3349 19.8858 1.1176 41
Bahamas 2.3454 2.5459 4.3969 1.1125 42
Maldives 0.3246 0.3538 0.6207 1.0931 43
Jordan 4.1250 6.1592 9.4757 1.0853 44
Belize 0.4111 0.5371 0.8741 1.0847 45
Dominica 0.1411 0.1648 0.2840 1.0768 46
Mozambique 1.4650 2.8545 4.0204 1.0744 47
Bulgaria 8.0202 8.6559 15.5252 1.0741 48
Nigeria 29.1240 29.3602 54.5621 1.0719 49
Vietnam 17.3200 17.7602 33.5098 1.0469 50
Nicaragua 0.8792 1.8062 2.5799 1.0409 51
Ukraine 21.8128 20.9598 41.1376 1.0397 52
Hungary 32.5896 34.9029 64.9848 1.0386 53
Former Yugoslav Rep. of Macedonia 1.5106 2.3390 3.7624 1.0232 54
Brunei 2.7547 2.8959 5.5477 1.0186 55
Fiji 0.9990 0.9254 1.8933 1.0165 56
Botswana 2.4744 2.2541 4.6922 1.0077 57
Namibia 1.3020 1.5715 2.8592 1.0050 58
Tunisia 9.7669 10.5764 20.5212 0.9913 59
Austria 100.1145 101.0670 202.9653 0.9912 60
Croatia 10.0925 10.7215 21.1469 0.9843 61
Gambia 0.1606 0.1730 0.3391 0.9837 62
Jamaica 3.3696 4.3751 7.9189 0.9780 63
Philippines 39.2305 39.1730 80.1698 0.9780 64
Belarus 5.7853 5.9078 12.0319 0.9718 65
Kyrgyzstan 0.7400 0.8169 1.6041 0.9706 66
Gabon 2.1646 1.7458 4.0601 0.9631 67
Israel 41.2209 50.4437 97.5414 0.9398 68
Latvia 3.5531 4.1885 8.3212 0.9304 69
Cyprus 4.2974 5.0363 10.0778 0.9262 70
Honduras 2.6696 3.3524 6.5455 0.9200 71
Sweden 109.7151 99.4207 231.9020 0.9018 72
Costa Rica 7.1624 7.3507 16.1235 0.9001 73
Micronesia 0.0237 0.2018 0.2508 0.8990 74
Qatar 9.4415 6.0906 17.4017 0.8926 75
Kazakhstan 10.2553 11.2162 24.2633 0.8849 76
Yemen 3.6789 3.8246 8.4991 0.8829 77
Kuwait 16.4077 12.3162 33.2870 0.8629 78
Mauritania 0.3581 0.4586 0.9476 0.8619 79
Solomon Islands 0.0446 0.0754 0.1411 0.8506 80
Lithuania 7.6695 8.5363 19.1346 0.8469 81
Canada 328.1685 301.3178 746.3433 0.8434 82
Lebanon 4.3408 9.6237 16.5886 0.8418 83
Sri Lanka 6.4266 7.6133 16.6957 0.8409 84
Dominican Republic 9.1740 10.8376 23.8834 0.8379 85
Trinidad & Tobago 4.2355 3.6007 9.5237 0.8228 86
Zambia 1.1212 1.8097 3.6074 0.8125 87
Oman 9.4939 8.1096 21.6999 0.8112 88
Bhutan 0.1588 0.2772 0.5405 0.8068 89
Denmark 73.9030 64.2589 171.3570 0.8063 90
Switzerland 110.9469 100.5025 263.9785 0.8010 91
Cote d `Ivoire 4.3938 3.6076 10.3111 0.7760 92
Korea, South 183.1409 179.5182 468.3051 0.7744 93
Iceland 3.1742 3.1843 8.2709 0.7688 94
Azerbaijan 1.7565 2.8125 5.9847 0.7634 95
Cape Verde 0.1436 0.3395 0.6345 0.7614 96
Paraguay 1.9534 2.2989 5.6617 0.7511 97
Guinea-Bissau 0.0578 0.1112 0.2256 0.7487 98
Armenia 0.5632 1.0969 2.2853 0.7265 100
Romania 15.3015 17.8988 45.8525 0.7241 101
Cambodia 0.9669 1.6073 3.6029 0.7145 102
Chad 0.4221 0.9864 1.9727 0.7140 103
Portugal 37.3293 49.1370 121.8223 0.7098 104
Togo 0.4233 0.5987 1.4427 0.7084 105
Iraq 16.2124 12.0465 40.1552 0.7037 106
Finland 51.4765 42.1954 133.1444 0.7035 107
Guinea 1.1284 1.0586 3.1506 0.6942 108
Norway 71.5320 50.6063 176.9477 0.6903 109
Indonesia 60.0666 48.7142 158.6914 0.6855 110
Syria 29.6833 29.5174 86.6967 0.6828 111
New Zealand 18.8273 19.0238 55.8250 0.6780 112
Senegal 1.6134 1.9590 5.2927 0.6750 113
Germany 692.6686 663.0090 2,012.7279 0.6736 114
El Salvador 3.7208 5.7364 14.2537 0.6635 115
Chile 23.5057 21.8851 70.1445 0.6471 116
Palau 0.0128 0.0835 0.1518 0.6346 117
Mexico 186.5482 211.1091 635.5911 0.6256 118
South Africa 36.3185 31.6958 110.0015 0.6183 119
Malawi 0.4428 0.7129 1.8736 0.6168 120
Benin 0.6900 0.9775 2.7154 0.6141 121
Saudi Arabia 65.8407 51.7324 191.6015 0.6136 122
Spain 195.1341 204.2564 657.5453 0.6074 123
Poland 50.4624 63.1819 188.6025 0.6026 124
Bosnia-Herzegovina 0.6381 2.2430 4.8868 0.5896 125
Marshall Islands 0.0273 0.0324 0.1027 0.5806 126
Russia 116.2735 84.9700 347.7960 0.5786 127
Ghana 1.0841 1.8887 5.1684 0.5752 128
Madagascar 1.1134 1.4471 4.4769 0.5719 129
Albania 0.8139 1.7280 4.4921 0.5659 130
Eritrea 0.2338 0.3204 0.9814 0.5647 131
Ecuador 5.8924 5.5902 20.5417 0.5590 132
United Kingdom 396.2114 443.4228 1,513.3883 0.5548 133
Greece 31.2396 42.9522 134.1576 0.5530 134
Comoros 0.0561 0.0724 0.2334 0.5502 135
Turkmenistan 2.0612 1.9976 7.4055 0.5481 136
Mali 0.6172 1.0719 3.0890 0.5468 137
France 393.9000 379.5523 1,421.0990 0.5443 138
Italy 327.0762 318.9202 1,192.6442 0.5417 139
Algeria 17.9060 12.3878 56.5424 0.5358 140
Libya 4.6556 3.2438 14.7447 0.5357 141
Turkey 50.9262 51.8544 195.4785 0.5258 142
Morocco 9.7434 11.5573 41.2759 0.5161 143
Uzbekistan 1.4488 1.4757 5.6759 0.5152 144
Cameroon 2.4622 2.3414 9.5177 0.5047 145
Kenya 2.2464 3.2537 10.9862 0.5006 146
Bolivia 1.5627 2.1243 7.4018 0.4981 147
Uruguay 2.7673 3.0427 11.7367 0.4950 148
Liberia 0.0846 0.1736 0.5376 0.4805 149
Central African Republic 0.2093 0.2859 1.0871 0.4555 150
Niger 0.4112 0.5886 2.1964 0.4552 151
Nepal 1.2555 1.3173 5.6893 0.4522 152
Egypt 14.5396 19.5285 75.8790 0.4490 153
Argentina 27.2487 13.7264 91.5091 0.4478 154
Australia 84.3994 83.1715 378.0522 0.4432 155
Guatemala 3.8840 5.2805 20.7620 0.4414 156
Congo (DRC) 2.9301 3.7282 15.5718 0.4276 157
Tanzania 1.5446 2.2705 8.9443 0.4265 158
Liechtenstein 0.2106 0.2066 0.9838 0.4241 159
Tuvalu 0.0002 0.0055 0.0135 0.4169 160
Colombia 16.5118 15.4762 77.3808 0.4134 161
Ethiopia 0.9181 1.7708 6.6215 0.4061 162
Burkina Faso 0.3156 0.7457 2.6633 0.3985 163
Haiti 0.4916 0.8138 3.3967 0.3843 164
Somalia 0.1361 0.2968 1.1638 0.3719 165
Uganda 0.6609 1.3558 5.4349 0.3711 166
Venezuela 19.5338 15.3072 98.8357 0.3525 167
China 238.7378 209.3601 1,273.7177 0.3518 168
Bangladesh 6.5764 9.1416 45.4806 0.3456 169
Samoa 0.0336 0.0601 0.2787 0.3362 170
Peru 8.7251 9.7228 56.3811 0.3272 171
Sierra Leone 0.1117 0.1686 0.8569 0.3271 172
Cuba 4.1967 4.7905 28.2692 0.3179 173
Iran 74.1762 72.0876 477.4014 0.3064 174
Brazil 69.6744 70.2498 471.6297 0.2967 175
Burundi 0.0641 0.1303 0.6683 0.2910 176
Pakistan 9.9297 7.9940 62.3398 0.2875 177
Rwanda 0.1139 0.3716 1.6901 0.2873 178
Georgia 0.3920 0.5700 3.3529 0.2869 179
Zimbabwe 2.2789 2.3354 16.7989 0.2747 180
Serbia & Montenegro 1.1232 2.5766 13.5609 0.2728 181
Sudan 1.9534 1.9185 15.0072 0.2580 182
Tonga 0.0055 0.0298 0.1386 0.2548 183
India 59.6759 70.5751 547.0935 0.2381 184
United States 1,018.5946 1,429.8467 10,437.6352 0.2346 185
Japan 448.8212 382.5777 3,934.0656 0.2113 186
Sao Tome & Principe 0.0125 -0.0045 0.0529 0.1511 187
Afghanistan 0.1628 0.4756 4.3126 0.1480 188
Korea, North 0.5303 0.5133 16.8938 0.0618 189
Monaco 0.0177 0.0068 0.9407 0.0261 190
Myanmar 0.0411 0.0558 5.7346 0.0169 191
Nauru 0.0001 0.0003 0.0533 0.0076 192


Źródło - Countrywatch.com

Powrót

Home 1 strona               Powrót Powrót               Góra strony Góra strony               Adres - Telefon - Faks - E-mail Napisz do nas